| Carrosserie |
| 63A | Fastback avec intérieur standard et buckets seat |
| 63B | Fastback avec intérieur luxury et buckets seat |
| 63C | Fastback avec intérieur standard et banquette |
| 63D | Fastback avec intérieur luxury et banquette |
| 65A | Hard-top avec intérieur standard et buckets seat |
| 65B | Hard-top avec intérieur luxury et buckets seat |
| 65C | Hard-top avec intérieur standard et banquette |
| 65D | Hard-top avec intérieur luxury et banquette |
| 76A | Convertible avec intérieur standard et buckets |
| 76B | Convertible avec intérieur luxury et bucquets |
| Trim |
| 2A | Black standard buckets |
| 2B | Blue standard buckets |
| 2D | Dark red standard buckets |
| 2F | Saddle standard buckets |
| 2G | Ivy gold standard buckets |
| 2K | Aqua standard buckets |
| 2U | Parchment standard buckets |
| 2Y | Nugget gold standard buckets |
| 5A | Black comfortweave luxury |
| 5B | Blue comfortweave luxury |
| 5D | Dark red comfortweave luxury |
| 5U | Parchment comfortweave luxury |
| 6A | Black luxury buckets |
| 6B | Blue luxury buckets |
| 6D | Dark red luxury buckets |
| 6F | Saddle luxury buckets |
| 6G | Ivy gold luxury buckets |
| 6K | Aqua luxury buckets |
| 6U | Parchment luxury buckets |
| 7A | Black comfortweave buckets |
| 7B | Blue comfortweave buckets |
| 7D | Dark red comfortweave buckets |
| 7U | Parchment comfortweave buckets |
| 8A | Black comfortweare bench |
| 8B | Blue comfortweare bench |
| 8D | Dark red comfortweare bench |
| 8U | Parchment comfortweare bench |
| 9A | Black comfortweare luxury bench |
| 9B | Blue comfortweare luxury bench |
| 9D | Dark red comfortweare luxury bench |
| 9U | Parchment comfortweare luxury bench |
| Axle |
| 1 | 2.75:1 standard differential |
| 2 | 2.79:1 Standard Differential |
| 4 | 2.83:1 standard differential |
| 5 | 3.00:1 standard differential |
| 6 | 3.20:1 standard differential |
| 7 | 3.25:1 standard differential |
| 8 | 3.50:1 standard differential |
| 9 | 3.10:1 standard differential |
| E | 3.00:1 locking differential |
| F | 3.20:1 locking differential |
| G | 3.25:1 locking differential |
| H | 3.50:1 locking differential |